Yearling Bulls for Sale
| SOLD | Bull | Reg. Number |
Sire | BW | WW | YW | SC | Milk |
|---|---|---|---|---|---|---|---|---|
| L027 | 15793016 | ER Falcon K177 | 1 | 43 | 75 | 0.99 | 19 | |
| L067 | 15793014 | Falcon Rockin D 358M | 0.8 | 44 | 78 | 0.55 | 15 | |
| L107 | 15793006 | Falcon 5175 Bando 311N | 2.7 | 47 | 82 | 0.49 | 20 | |
| L127 | 15793035 | Falcon Midland 317P | 4.2 | 46 | 80 | 19 | ||
| L137 | 15854365 | Vermilion Dateine 7078 | 2.7 | 44 | 90 | 18 | ||
| L177 | 15943390 | Falcon Precision 781M | 3.9 | 37 | 75 | -0.12 | 20 | |
| L197 | 15793017 | Sitz Traveler 5556 | 3.7 | 39 | 71 | 0.47 | 21 | |
| L247 | 15793012 | J D Daigger 901 | 1.1 | 38 | 71 | 24 | ||
| L267 | 15793030 | Falcon Midland 317P | 4.3 | 48 | 84 | 20 | ||
| L277 | 15793029 | Falcon Midland 317P | 2.8 | 47 | 85 | 19 | ||
| L327 | 15793027 | Falcon Midland 317P | 1.5 | 38 | 74 | 20 | ||
| L377 | 15793040 | Falcon Midland 317P | 4.2 | 39 | 73 | 18 | ||
| L427 | 15793009 | Falcon Precision 781M | 3.7 | 36 | 71 | 0.37 | 21 | |
| L457 | 15793036 | Falcon Midland 317P | 2.6 | 47 | 84 | 19 | ||
| L467 | 15793039 | Falcon Midland 317P | 3.8 | 43 | 78 | 16 | ||
| L477 | 15793037 | Falcon Midland 317P | 3.2 | 42 | 77 | 17 | ||
| L497 | 15793048 | Falcon Precision 781M | 4.4 | 43 | 80 | 23 | ||
| L517 | 15793026 | Falcon Midland 317P | 1.5 | 42 | 79 | 18 | ||
| L527 | 15793033 | Falcon Midland 317P | 4.2 | 47 | 83 | 15 | ||
| L547 | 15845252 | Falcon Precision 781M | 2.9 | 35 | 69 | 19 | ||
| P067 | 15807787 | Falcon Precision 781M | 2.6 | 34 | 67 | 21 | ||
| PL07 | 15807790 | Falcon Precision 781M | 3.5 | 30 | 57 | 21 |
Bull Test Information
Bulls will be on test for 120 days and at the end of the test all bulls will be ultrasounded and data will be back by the last day of the test. The bull test fee will be $60 for 20 or more bulls. Anything less than 20 bulls will be $70. The bulls will be weighed at the beginning and every 30 days after that. The bulls will need to be vaccinated with all the proper vaccinations before delivery to the feedyard. Upon delivery the bulls will have a round of shots again. We will be accepting any breed. Yearling Report Forms and Ultrasound Barn Worksheets will be needed in order for the information to be filed with the Assosciation. If not, the data will be sent back to the producer and will have to file the data themselves. For all the information contact Chad (325) 234-1794.
| Test Dates at San Angelo Feedyard | |||||||
|---|---|---|---|---|---|---|---|
| Test # | Birth Begin | Birth End | Weaning | Delivery | Test Begin |
Ultrasound | Test End |
| 1 | 9/1/07 | 11/1/07 | 238 / 177 * 4/25/2008 | 6/2/08 | 7/1/08 | 409 / 347 * 10/14/2008 | 423 / 361 * 10/28/2008 |
| 2 | 11/2/07 | 12/31/07 | 242 / 180 * 6/30/2008 | 8/3/08 | 9/2/08 | 411 / 350 * 12/16/2008 | 425 / 364 * 12/30/2008 |
| 3 | 1/1/08 | 3/31/08 | 253 / 162 * 9/9/2008 | 10/15/08 | 11/14/08 | 423 / 332 * 2/26/2009 | 439 / 348 * 3/14/2009 |
| 4 | 4/1/08 | 6/1/08 | 244 / 183 * 11/28/2008 | 1/3/09 | 2/1/09 | 415 / 349 * 5/18/2009 | 429 / 363 * 6/1/2009 |
| * - Days Old | |||||||
