AI Sires

WAR Alliance 9126 6006
Calved 03/05/99 • AAA #13433023[AMF-CAF-NHF]
| # Sitz Traveler 8180 [AMF-CAF-NHF] # Sitz Alliance 6595 [AMF-NHF] # Sitz Barbaramere Jet 2698 |
# G D A R Traveler 71 [AMF-CAF-NHF] Sitz Everelda Entense 1137 3 Bar Spike 1766 # Sitz Baramere Jet 155 |
| # Bon View Bando 598 [CAC-AMF] WAR Bando 6006 598 4053 War Ext 4053 22 2107 [AMF] |
# Tehama Bando 155 [AMF-CAF-NHF] # Bon View Dora 56 N Bar Emulation Ext T22 # War Spade 2107 039 9012 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.90 | +1.3.97 | +67.95 | +127.93 | +1.0.93 | +1.22.91 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +12.82 | +32.89 | 569 / 1491 | +88.79 | +1.4.79 | -15.90 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +41.47 | +.05.56 | +.20.58 | +.008.47 | 7 / 11 | 1409 / 2914 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +35.78 | +61.42 | +6.42 | +7.38 | -.96 | +49.07 |
