AI Sires

Triple J Design of Foxcross
Calved 01/16/02 • AAA +14204395[AMF-CAF-NHF]
| # B/R New Design 036 [AMF-NHF] # B/R New Design 323 B/R Ruby of Tiffany 155 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 V D A R Pine Drive 251 Tiffany BR |
| #+ V D A R Lucys Boy [AMF-CAF-NHF] Triple J Forever Lady 016 + Mindemann Forever Lady 818 |
# Traveler 1148 G D A R + V D A R Pine Drive Lucy 5 # D H D Traveler 6807 [AMF-NHF] Waldeck Ef Forever Lady 9409 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +10.68 | +.4.88 | +45.81 | +82.71 | +0.61 | +.65.62 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +6.38 | +25.56 | 15 / 70 | +9.11 | +.1.09 | +.51 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +6.32 | +.68.43 | +.36.46 | -.011.36 | N / A | 94 / 193 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +30.38 | +23.21 | +39.06 | +29.14 | +9.92 | +53.58 |
