AI Sires

LCC New Standard
Calved 03/07/02 • AAA 14218253[AMF-CAF-NHF]
| # B/R New Design 036 [AMF-NHF] # Bon View New Design 1407 [AMF-CAF-NHF] Bon View Pride 664 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 #+ G A R Sleep Easy 1009 [AMF-CAF-NHF] # Bon View Pride 1551 |
| War Venture 8030 6008 LCC Sunset K3118 [AMF-NHF] Leachman Sunset G3008 |
# V F Venture Forward [AMF-CAF-NHF] War Bando 6008 598 4235 # G D A R Traveler 9161 [AMF-CAF-NHF] Leachman B C E3294 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +11.83 | -.7.94 | +56.91 | +114.87 | +.2.88 | -.04.87 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +12.59 | +35.69 | 64 / 197 | +29.32 | +.5.31 | -16.53 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +20.47 | +.55.55 | +.37.58 | +.025.49 | 4 / 16 | 367 / 1025 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +32.70 | +51.73 | +29.86 | +25.88 | +3.98 | +61.87 |
